Data DOI: 10.15785/SBGRID/855 | ID: 855
Publication DOI: 10.1016/j.jmb.2005.08.028
1YQ2 Coordinates: Viewer, PDB (RCSB) (PDBe), MMDB
Dohnalek Laboratory, Institute of Biotechnology of the Czech Academy of Sciences
Release Date: 29 Oct 2021
1. If this dataset is locally available, it should be accessable at /programs/datagrid/855
2. To download this dataset, please run the following command from your Terminal on a Linux or OS X workstation:
'rsync -av rsync://data.sbgrid.org/10.15785/SBGRID/855 .'
(Harvard Medical School, USA)
Depending on your location, faster access may be available from a Tier 1 site closer to your location
'rsync -av rsync://sbgrid.icm.uu.se/10.15785/SBGRID/855 .'
(Uppsala University, Sweden)
'rsync -av rsync://sbgrid.pasteur.edu.uy/10.15785/SBGRID/855 .'
(Institut Pasteur de Montevideo, Uruguay)
'rsync -av rsync://sbgrid.ncpss.org/10.15785/SBGRID/855 .'
(Shanghai Institutes for Biological Sciences, China)
3. After the transfer is completed, please issue the following command to verify data integrity:
'cd 855 ; shasum -c files.sha'
Storage requirements: 15G
Biological Sample:
Beta-galactosidase from Arthrobacter sp. C2-2
Dataset Type:
X-Ray Diffraction
Subject Composition:
Protein
Collection Facility:
ESRF ID29
Data Creation Date:
12 Sep 2003
Related Datasets:
None
Skalova, T; Duskova, J; Hasek, J; Kralova, B; Lipovova, P; Petrokova, H; Spiwok, V; Strnad, H; Vondrackova, E; Dohnalek, J. 2021. "X-Ray Diffraction data for: Beta-galactosidase from Arthrobacter sp. C2-2. PDB Code 1YQ2", SBGrid Data Bank, V1, https://doi.org/10.15785/SBGRID/855.
native data set
Name | Additional Roles | Affiliation While Working on the Project |
---|---|---|
Tereza Skalova | Data Collector, Depositor | Institute of Macromolecular Chemistry, Academy of Sciences of the Czech Republic, Heyrovskeho nam. 2, 162 06 Praha 6, Czech Republic |
Jan Dohnalek | Data Collector | Institute of Macromolecular Chemistry, Academy of Sciences of the Czech Republic, Heyrovskeho nam. 2, 162 06 Praha 6, Czech Republic |
Jarmila Duskova | Data Collector | Institute of Macromolecular Chemistry, Academy of Sciences of the Czech Republic, Heyrovskeho nam. 2, 162 06 Praha 6, Czech Republic |
Jindrich Hasek | Data Collector | Institute of Macromolecular Chemistry, Academy of Sciences of the Czech Republic, Heyrovskeho nam. 2, 162 06 Praha 6, Czech Republic |
Blanka Kralova | Data Collector | Institute of Chemical Technology, Technicka 5, 166 28 Praha 6, Czech Republic |
Petra Lipovova | Data Collector | Institute of Chemical Technology, Technicka 5, 166 28 Praha 6, Czech Republic |
Hana Petrokova | Data Collector | Institute of Macromolecular Chemistry, Academy of Sciences of the Czech Republic, Heyrovskeho nam. 2, 162 06 Praha 6, Czech Republic |
Vojtech Spiwok | Data Collector | Institute of Chemical Technology, Technicka 5, 166 28 Praha 6, Czech Republic |
Hynek Strnad | Data Collector | Institute of Molecular Genetics, Flemingovo nam. 2, 166 37 Praha 6, Czech Republic |
Eva Vondrackova | Data Collector | Institute of Macromolecular Chemistry, Academy of Sciences of the Czech Republic, Heyrovskeho nam. 2, 162 06 Praha 6, Czech Republic |
Jan Dohnalek | PI | Institute of Biotechnology of the Czech Academy of Sciences |
none
Version:
version unreported
Project:
AUTOMATIC
Crystal:
DEFAULT
Sequence Length:
0
Wavelength:
SAD - 0.9168
Sweep:
SWEEP2
Files:
/programs/datagrid/855/galeg20b2_3_####.img
Images:
1000 - 1800
Beam:
(106.7, 103.2) -> (106.7, 103.59)
Distance:
184.97 -> 184.47
Spacegroup:
P 1 21 1
For AUTOMATIC/DEFAULT/SAD:
ALL | LOW | HIGH | |
---|---|---|---|
High resolution limit | 1.64 | 4.45 | 1.64 |
Low resolution limit | 58.03 | 58.07 | 1.67 |
Completeness | 91.1 | 97.5 | 58.1 |
Multiplicity | 3.3 | 3.7 | 1.6 |
I/sigma | 7.3 | 18.8 | 0.8 |
Rmerge | 0.088 | 0.044 | 0.699 |
CC half | 0.994 | 0.995 | 0.325 |
Anomalous completeness | 78.9 | 91.1 | 31.3 |
Anomalous multiplicity | 1.8 | 1.8 | 1.8 |
Cell | 140.05 | 205.49 | 140.37 | 90.0 | 102.38 | 90.0 |
---|
Version:
version unreported
Project:
AUTOMATIC
Crystal:
DEFAULT
Sequence Length:
0
Wavelength:
SAD - 0.9168
Sweep:
SWEEP2
Files:
/programs/datagrid/855/galeg20b2_3_####.img
Images:
1000 - 1800
Beam:
(106.7, 103.2) -> (106.7, 103.59)
Distance:
184.97 -> 185.26
Spacegroup:
P 1 21 1
For AUTOMATIC/DEFAULT/SAD:
ALL | LOW | HIGH | |
---|---|---|---|
High resolution limit | 1.64 | 4.45 | 1.64 |
Low resolution limit | 66.78 | 66.84 | 1.67 |
Completeness | 91.1 | 97.5 | 58.1 |
Multiplicity | 3.3 | 3.7 | 1.6 |
I/sigma | 7.3 | 18.8 | 0.8 |
Rmerge | 0.088 | 0.044 | 0.7 |
CC half | 0.994 | 0.995 | 0.326 |
Anomalous completeness | 78.9 | 91.1 | 31.3 |
Anomalous multiplicity | 1.8 | 1.8 | 1.8 |
Cell | 140.05 | 205.49 | 140.37 | 90.0 | 102.38 | 90.0 |
---|
Version:
version unreported
Project:
AUTOMATIC
Crystal:
DEFAULT
Sequence Length:
0
Wavelength:
SAD - 0.9168
Sweep:
SWEEP2
Files:
/programs/datagrid/855/galeg20b2_3_####.img
Images:
1000 - 1800
Beam:
(106.7, 103.2) -> (106.7, 103.59)
Distance:
184.97 -> 185.05
Spacegroup:
P 1 21 1
For AUTOMATIC/DEFAULT/SAD:
ALL | LOW | HIGH | |
---|---|---|---|
High resolution limit | 1.65 | 4.48 | 1.65 |
Low resolution limit | 114.13 | 114.4 | 1.68 |
Completeness | 96.8 | 100.0 | 72.8 |
Multiplicity | 3.6 | 3.8 | 2.5 |
I/sigma | 5.3 | 32.4 | 0.1 |
Rmerge | 0.131 | 0.057 | 12.959 |
CC half | 0.99 | 0.99 | 0.023 |
Anomalous completeness | 93.8 | 99.6 | 58.1 |
Anomalous multiplicity | 1.8 | 1.8 | 1.8 |
Cell | 140.119 | 205.724 | 140.457 | 90.0 | 102.415 | 90.0 |
---|
License: CC0
Terms: Our Community Norms as well as good scientific practices expect that proper credit is given via citation. Please use the data citation, as generated by the SBGrid Data Bank.