Data DOI: 10.15785/SBGRID/780 | ID: 780
Publication DOI: 10.1038/S41467-022-32577-6
5MGT Coordinates: Viewer, PDB (RCSB) (PDBe), MMDB
Dohnalek Laboratory, Institute of Biotechnology of the Czech Academy of Sciences
Release Date: 13 May 2022
1. If this dataset is locally available, it should be accessable at /programs/datagrid/780
2. To download this dataset, please run the following command from your Terminal on a Linux or OS X workstation:
'rsync -av rsync://data.sbgrid.org/10.15785/SBGRID/780 .'
(Harvard Medical School, USA)
Depending on your location, faster access may be available from a Tier 1 site closer to your location
'rsync -av rsync://sbgrid.icm.uu.se/10.15785/SBGRID/780 .'
(Uppsala University, Sweden)
'rsync -av rsync://sbgrid.pasteur.edu.uy/10.15785/SBGRID/780 .'
(Institut Pasteur de Montevideo, Uruguay)
'rsync -av rsync://sbgrid.ncpss.org/10.15785/SBGRID/780 .'
(Shanghai Institutes for Biological Sciences, China)
3. After the transfer is completed, please issue the following command to verify data integrity:
'cd 780 ; shasum -c files.sha'
Storage requirements: 42G
Biological Sample:
Complex of human NKR-P1 and LLT1 in deglycosylated forms
Dataset Type:
X-Ray Diffraction
Subject Composition:
Protein
Collection Facility:
Diamond, beam line I03
Data Creation Date:
7 May 2015
Related Datasets:
None
Skalova, T; Blaha, J; Harlos, K; Hasek, J; Koval, T; Stransky, J; Vanek, O; Yuguang, Z; Dohnalek, J. 2022. "X-Ray Diffraction data for: Complex of human NKR-P1 and LLT1 in deglycosylated forms. PDB Code 5MGT", SBGrid Data Bank, V1, https://doi.org/10.15785/SBGRID/780.
native data set
Name | Additional Roles | Affiliation While Working on the Project |
---|---|---|
Tereza Skalova | Data Collector, Depositor | Institute of Biotechnology of the Czech Academy of Sciences, v.v.i., Prumyslova 595, 252 50, Vestec, Czech Republic |
Jan Blaha | Data Collector | Department of Biochemistry, Faculty of Science, Charles University Prague, Hlavova 8, 128 40 Praha, Czech Republic |
Jan Dohnalek | Data Collector | Institute of Biotechnology of the Czech Academy of Sciences, v.v.i., Prumyslova 595, 252 50, Vestec, Czech Republic |
Karl Harlos | Data Collector | Division of Structural Biology, The Wellcome Trust Centre for Human Genetics, University of Oxford, Roosevelt Drive, OX3 7BN Oxford, United Kingdom |
Jindrich Hasek | Data Collector | Institute of Biotechnology of the Czech Academy of Sciences, v.v.i., Prumyslova 595, 252 50, Vestec, Czech Republic |
Tomas Koval | Data Collector | Institute of Biotechnology of the Czech Academy of Sciences, v.v.i., Prumyslova 595, 252 50, Vestec, Czech Republic |
Jan Stransky | Data Collector | Institute of Biotechnology of the Czech Academy of Sciences, v.v.i., Prumyslova 595, 252 50, Vestec, Czech Republic |
Ondrej Vanek | Data Collector | Department of Biochemistry, Faculty of Science, Charles University Prague, Hlavova 8, 128 40 Praha, Czech Republic |
Zhao Yuguang | Data Collector | Division of Structural Biology, The Wellcome Trust Centre for Human Genetics, University of Oxford, Roosevelt Drive, OX3 7BN Oxford, United Kingdom |
Jan Dohnalek | PI | Institute of Biotechnology of the Czech Academy of Sciences |
used images 1 to 5000
Version:
version unreported
Project:
AUTOMATIC
Crystal:
DEFAULT
Sequence Length:
0
Wavelength:
SAD - 0.97625
Sweep:
SWEEP1
Files:
/programs/datagrid/780/566238-D04-x3_2_####.cbf
Images:
1 - 7200
Beam:
(208.26, 215.7) -> (208.26, 215.74)
Distance:
340.05 -> 341.46
Spacegroup:
P 21 21 21
For AUTOMATIC/DEFAULT/SAD:
ALL | LOW | HIGH | |
---|---|---|---|
High resolution limit | 1.7 | 4.61 | 1.7 |
Low resolution limit | 29.6 | 29.6 | 1.73 |
Completeness | 100.0 | 100.0 | 100.0 |
Multiplicity | 26.0 | 24.6 | 21.1 |
I/sigma | 12.4 | 43.9 | 0.2 |
Rmerge | 0.161 | 0.062 | 3.137 |
CC half | 0.999 | 0.999 | 0.302 |
Anomalous completeness | 100.0 | 100.0 | 100.0 |
Anomalous multiplicity | 13.6 | 13.6 | 13.6 |
Cell | 44.6 | 80.13 | 272.97 | 90.0 | 90.0 | 90.0 |
---|
Version:
version unreported
Project:
AUTOMATIC
Crystal:
DEFAULT
Sequence Length:
0
Wavelength:
SAD - 0.97625
Sweep:
SWEEP1
Files:
/programs/datagrid/780/566238-D04-x3_2_####.cbf
Images:
1 - 7200
Beam:
(208.26, 215.7) -> (208.26, 215.73)
Distance:
340.05 -> 341.49
Spacegroup:
P 21 21 21
For AUTOMATIC/DEFAULT/SAD:
ALL | LOW | HIGH | |
---|---|---|---|
High resolution limit | 1.7 | 4.61 | 1.7 |
Low resolution limit | 69.1 | 69.16 | 1.73 |
Completeness | 100.0 | 100.0 | 100.0 |
Multiplicity | 26.0 | 24.5 | 21.1 |
I/sigma | 12.4 | 43.9 | 0.2 |
Rmerge | 0.161 | 0.062 | 3.144 |
CC half | 0.999 | 0.999 | 0.328 |
Anomalous completeness | 100.0 | 100.0 | 100.0 |
Anomalous multiplicity | 13.6 | 13.6 | 13.6 |
Cell | 44.6 | 80.13 | 272.97 | 90.0 | 90.0 | 90.0 |
---|
Version:
version unreported
Project:
AUTOMATIC
Crystal:
DEFAULT
Sequence Length:
0
Wavelength:
SAD - 0.97625
Sweep:
SWEEP1
Files:
/programs/datagrid/780/566238-D04-x3_2_####.cbf
Images:
1 - 7200
Beam:
(208.26, 215.7) -> (208.26, 215.73)
Distance:
340.05 -> 341.52
Spacegroup:
P 21 21 21
For AUTOMATIC/DEFAULT/SAD:
ALL | LOW | HIGH | |
---|---|---|---|
High resolution limit | 1.61 | 4.37 | 1.61 |
Low resolution limit | 272.5 | 276.49 | 1.64 |
Completeness | 99.4 | 100.0 | 91.9 |
Multiplicity | 24.5 | 24.9 | 13.9 |
I/sigma | 9.9 | 46.7 | 0.3 |
Rmerge | 0.172 | 0.068 | 3.151 |
CC half | 0.999 | 0.999 | 0.335 |
Anomalous completeness | 99.0 | 100.0 | 90.1 |
Anomalous multiplicity | 12.8 | 12.8 | 12.8 |
Cell | 44.514 | 80.01 | 272.502 | 90.0 | 90.0 | 90.0 |
---|
License: CC0
Terms: Our Community Norms as well as good scientific practices expect that proper credit is given via citation. Please use the data citation, as generated by the SBGrid Data Bank.