Data DOI: 10.15785/SBGRID/779 | ID: 779
Publication DOI: 10.1038/S41467-022-32577-6
5MGS Coordinates: Viewer, PDB (RCSB) (PDBe), MMDB
Dohnalek Laboratory, Institute of Biotechnology of the Czech Academy of Sciences
Release Date: 13 May 2022
1. If this dataset is locally available, it should be accessable at /programs/datagrid/779
2. To download this dataset, please run the following command from your Terminal on a Linux or OS X workstation:
'rsync -av rsync://data.sbgrid.org/10.15785/SBGRID/779 .'
(Harvard Medical School, USA)
Depending on your location, faster access may be available from a Tier 1 site closer to your location
'rsync -av rsync://sbgrid.icm.uu.se/10.15785/SBGRID/779 .'
(Uppsala University, Sweden)
'rsync -av rsync://sbgrid.pasteur.edu.uy/10.15785/SBGRID/779 .'
(Institut Pasteur de Montevideo, Uruguay)
'rsync -av rsync://sbgrid.ncpss.org/10.15785/SBGRID/779 .'
(Shanghai Institutes for Biological Sciences, China)
3. After the transfer is completed, please issue the following command to verify data integrity:
'cd 779 ; shasum -c files.sha'
Storage requirements: 42G
Biological Sample:
Human receptor NKR-P1 in deglycosylated form, extracellular domain
Dataset Type:
X-Ray Diffraction
Subject Composition:
Protein
Collection Facility:
Diamond, beam line I03
Data Creation Date:
7 May 2015
Related Datasets:
None
Skalova, T; Blaha, J; Harlos, K; Hasek, J; Koval, T; Stransky, J; Vanek, O; Yuguang, Z; Dohnalek, J. 2022. "X-Ray Diffraction data for: Human receptor NKR-P1 in deglycosylated form, extracellular domain. PDB Code 5MGS", SBGrid Data Bank, V1, https://doi.org/10.15785/SBGRID/779.
native data set
Name | Additional Roles | Affiliation While Working on the Project |
---|---|---|
Tereza Skalova | Data Collector, Depositor | Institute of Biotechnology of the Czech Academy of Sciences, v.v.i., Prumyslova 595, 252 50, Vestec, Czech Republic |
Jan Blaha | Data Collector | Department of Biochemistry, Faculty of Science, Charles University Prague, Hlavova 8, 128 40 Praha, Czech Republic |
Jan Dohnalek | Data Collector | Institute of Biotechnology of the Czech Academy of Sciences, v.v.i., Prumyslova 595, 252 50, Vestec, Czech Republic |
Karl Harlos | Data Collector | Division of Structural Biology, The Wellcome Trust Centre for Human Genetics, University of Oxford, Roosevelt Drive, OX3 7BN Oxford, United Kingdom |
Jindrich Hasek | Data Collector | Institute of Biotechnology of the Czech Academy of Sciences, v.v.i., Prumyslova 595, 252 50, Vestec, Czech Republic |
Tomas Koval | Data Collector | Institute of Biotechnology of the Czech Academy of Sciences, v.v.i., Prumyslova 595, 252 50, Vestec, Czech Republic |
Jan Stransky | Data Collector | Institute of Biotechnology of the Czech Academy of Sciences, v.v.i., Prumyslova 595, 252 50, Vestec, Czech Republic |
Ondrej Vanek | Data Collector | Department of Biochemistry, Faculty of Science, Charles University Prague, Hlavova 8, 128 40 Praha, Czech Republic |
Zhao Yuguang | Data Collector | Division of Structural Biology, The Wellcome Trust Centre for Human Genetics, University of Oxford, Roosevelt Drive, OX3 7BN Oxford, United Kingdom |
Jan Dohnalek | PI | Institute of Biotechnology of the Czech Academy of Sciences |
none
Version:
version unreported
Project:
AUTOMATIC
Crystal:
DEFAULT
Sequence Length:
0
Wavelength:
SAD - 0.97625
Sweep:
SWEEP1
Files:
/programs/datagrid/779/565675-B7-x1_3_####.cbf
Images:
1 - 7200
Beam:
(207.93, 215.68) -> (207.93, 215.73)
Distance:
386.66 -> 387.73
Spacegroup:
P 1
For AUTOMATIC/DEFAULT/SAD:
ALL | LOW | HIGH | |
---|---|---|---|
High resolution limit | 1.94 | 5.26 | 1.94 |
Low resolution limit | 34.04 | 34.04 | 1.97 |
Completeness | 98.1 | 99.4 | 96.8 |
Multiplicity | 7.0 | 7.0 | 6.3 |
I/sigma | 8.4 | 31.2 | 0.6 |
Rmerge | 0.127 | 0.041 | 2.51 |
CC half | 0.998 | 0.999 | 0.321 |
Anomalous completeness | 96.1 | 95.5 | 91.2 |
Anomalous multiplicity | 3.6 | 3.6 | 3.6 |
Cell | 44.81 | 68.26 | 101.35 | 101.75 | 100.88 | 100.6 |
---|
Version:
version unreported
Project:
AUTOMATIC
Crystal:
DEFAULT
Sequence Length:
0
Wavelength:
SAD - 0.97625
Sweep:
SWEEP1
Files:
/programs/datagrid/779/565675-B7-x1_3_####.cbf
Images:
1 - 7200
Beam:
(207.93, 215.68) -> (207.93, 215.71)
Distance:
386.66 -> 386.52
Spacegroup:
P 1
For AUTOMATIC/DEFAULT/SAD:
ALL | LOW | HIGH | |
---|---|---|---|
High resolution limit | 1.94 | 5.27 | 1.94 |
Low resolution limit | 96.45 | 96.57 | 1.97 |
Completeness | 98.1 | 99.4 | 96.9 |
Multiplicity | 7.0 | 7.0 | 6.3 |
I/sigma | 8.4 | 31.2 | 0.6 |
Rmerge | 0.127 | 0.04 | 2.509 |
CC half | 0.998 | 0.999 | 0.328 |
Anomalous completeness | 96.2 | 95.5 | 91.4 |
Anomalous multiplicity | 3.6 | 3.6 | 3.6 |
Cell | 44.81 | 68.26 | 101.35 | 101.74 | 100.88 | 100.6 |
---|
Version:
version unreported
Project:
AUTOMATIC
Crystal:
DEFAULT
Sequence Length:
0
Wavelength:
SAD - 0.97625
Sweep:
SWEEP1
Files:
/programs/datagrid/779/565675-B7-x1_3_####.cbf
Images:
1 - 7200
Beam:
(207.93, 215.68) -> (207.93, 215.72)
Distance:
386.66 -> 389.18
Spacegroup:
P 1
For AUTOMATIC/DEFAULT/SAD:
ALL | LOW | HIGH | |
---|---|---|---|
High resolution limit | 1.92 | 5.22 | 1.92 |
Low resolution limit | 97.0 | 97.13 | 1.96 |
Completeness | 97.6 | 99.7 | 87.3 |
Multiplicity | 7.0 | 7.0 | 6.2 |
I/sigma | 9.3 | 43.2 | 0.3 |
Rmerge | 0.123 | 0.042 | 2.53 |
CC half | 0.997 | 0.999 | 0.276 |
Anomalous completeness | 95.6 | 95.9 | 82.3 |
Anomalous multiplicity | 3.5 | 3.5 | 3.5 |
Cell | 44.981 | 68.519 | 101.912 | 101.75 | 100.817 | 100.64 |
---|
License: CC0
Terms: Our Community Norms as well as good scientific practices expect that proper credit is given via citation. Please use the data citation, as generated by the SBGrid Data Bank.