Data DOI: 10.15785/SBGRID/726 | ID: 726
Publication DOI: 10.1107/S1399004714027928
4QKG Coordinates: Viewer, PDB (RCSB) (PDBe), MMDB
Dohnalek Laboratory, Institute of Biotechnology of the Czech Academy of Sciences
Release Date: 1 Oct 2019
1. If this dataset is locally available, it should be accessable at /programs/datagrid/726
2. To download this dataset, please run the following command from your Terminal on a Linux or OS X workstation:
'rsync -av rsync://data.sbgrid.org/10.15785/SBGRID/726 .'
(Harvard Medical School, USA)
Depending on your location, faster access may be available from a Tier 1 site closer to your location
'rsync -av rsync://sbgrid.icm.uu.se/10.15785/SBGRID/726 .'
(Uppsala University, Sweden)
'rsync -av rsync://sbgrid.pasteur.edu.uy/10.15785/SBGRID/726 .'
(Institut Pasteur de Montevideo, Uruguay)
'rsync -av rsync://sbgrid.ncpss.org/10.15785/SBGRID/726 .'
(Shanghai Institutes for Biological Sciences, China)
3. After the transfer is completed, please issue the following command to verify data integrity:
'cd 726 ; shasum -c files.sha'
Storage requirements: 6.4G
Biological Sample:
Monomeric form of human LLT1, a ligand for NKR-P1
Dataset Type:
X-Ray Diffraction
Subject Composition:
Protein
Collection Facility:
Diamond I02
Data Creation Date:
11 Mar 2012
Related Datasets:
None
Skalova, T; Blaha, J; Duskova, J; Harlos, K; Hasek, J; Koval, T; Stransky, J; Vanek, O; Dohnalek, J. 2019. "X-Ray Diffraction data for: Monomeric form of human LLT1, a ligand for NKR-P1. PDB Code 4QKG", SBGrid Data Bank, V1, https://doi.org/10.15785/SBGRID/726.
X-Ray Diffraction data from monomeric form of human LLT1, a ligand for NKR-P1, source of 4QKG structure
Name | Additional Roles | Affiliation While Working on the Project |
---|---|---|
Tereza Skalova | Data Collector, Depositor | Institute of Biotechnology, Academy of Sciences of the Czech Republic, v.v.i., Videnska 1083, 142 20 Praha 4, Czech Republic |
Jan Blaha | Data Collector | Department of Biochemistry, Faculty of Science, Charles University Prague, Hlavova 8, 128 40 Praha, Czech Republic |
Jan Dohnalek | Data Collector | Institute of Biotechnology, Academy of Sciences of the Czech Republic, v.v.i., Videnska 1083, 142 20 Praha 4, Czech Republic |
Jarmila Duskova | Data Collector | Institute of Biotechnology, Academy of Sciences of the Czech Republic, v.v.i., Videnska 1083, 142 20 Praha 4, Czech Republic |
Karl Harlos | Data Collector | Division of Structural Biology, The Wellcome Trust Centre for Human Genetics, University of Oxford, Roosevelt Drive, Oxford OX3 7BN, England |
Jindrich Hasek | Data Collector | Institute of Biotechnology, Academy of Sciences of the Czech Republic, v.v.i., Videnska 1083, 142 20 Praha 4, Czech Republic |
Tomas Koval | Data Collector | Institute of Macromolecular Chemistry, Academy of Sciences of the Czech Republic, Heyrovskeho nam. 2, 162 06 Praha 6, Czech Republic |
Jan Stransky | Data Collector | Institute of Biotechnology, Academy of Sciences of the Czech Republic, v.v.i., Videnska 1083, 142 20 Praha 4, Czech Republic |
Ondrej Vanek | Data Collector | Department of Biochemistry, Faculty of Science, Charles University Prague, Hlavova 8, 128 40 Praha, Czech Republic |
Jan Dohnalek | PI | Institute of Biotechnology of the Czech Academy of Sciences |
used frames 1-220
Version:
version unreported
Project:
AUTOMATIC
Crystal:
DEFAULT
Sequence Length:
0
Wavelength:
SAD - 0.9796
Sweep:
SWEEP1
Files:
/programs/datagrid/726/425290-A01-x2_M1S16_3_####.img
Images:
1 - 360
Beam:
(157.56, 157.47) -> (157.56, 156.49)
Distance:
256.12 -> 254.97
Spacegroup:
P 31 2 1
For AUTOMATIC/DEFAULT/SAD:
ALL | LOW | HIGH | |
---|---|---|---|
High resolution limit | 1.81 | 4.9 | 1.81 |
Low resolution limit | 21.59 | 21.59 | 1.84 |
Completeness | 100.0 | 100.0 | 100.0 |
Multiplicity | 10.5 | 8.8 | 10.8 |
I/sigma | 12.4 | 30.1 | 0.7 |
Rmerge | 0.1 | 0.049 | 3.894 |
CC half | 0.999 | 0.998 | 0.236 |
Anomalous completeness | 100.0 | 99.6 | 99.8 |
Anomalous multiplicity | 5.7 | 5.7 | 5.7 |
Cell | 47.27 | 47.27 | 106.18 | 90.0 | 90.0 | 120.0 |
---|
Version:
version unreported
Project:
AUTOMATIC
Crystal:
DEFAULT
Sequence Length:
0
Wavelength:
SAD - 0.9796
Sweep:
SWEEP1
Files:
/programs/datagrid/726/425290-A01-x2_M1S16_3_####.img
Images:
1 - 360
Beam:
(157.56, 157.47) -> (157.56, 156.48)
Distance:
256.12 -> 255.28
Spacegroup:
P 31 2 1
For AUTOMATIC/DEFAULT/SAD:
ALL | LOW | HIGH | |
---|---|---|---|
High resolution limit | 1.8 | 4.88 | 1.8 |
Low resolution limit | 40.95 | 40.96 | 1.83 |
Completeness | 100.0 | 100.0 | 100.0 |
Multiplicity | 10.5 | 8.7 | 10.8 |
I/sigma | 12.2 | 30.0 | 0.8 |
Rmerge | 0.1 | 0.05 | 3.563 |
CC half | 0.999 | 0.998 | 0.256 |
Anomalous completeness | 99.9 | 99.2 | 99.8 |
Anomalous multiplicity | 5.7 | 5.7 | 5.7 |
Cell | 47.28 | 47.28 | 106.18 | 90.0 | 90.0 | 120.0 |
---|
Version:
version unreported
Project:
AUTOMATIC
Crystal:
DEFAULT
Sequence Length:
0
Wavelength:
SAD - 0.9796
Sweep:
SWEEP1
Files:
/programs/datagrid/726/425290-A01-x2_M1S16_3_####.img
Images:
1 - 360
Beam:
(157.56, 157.47) -> (157.56, 156.47)
Distance:
256.12 -> 253.84
Spacegroup:
P 31 2 1
For AUTOMATIC/DEFAULT/SAD:
ALL | LOW | HIGH | |
---|---|---|---|
High resolution limit | 1.79 | 4.86 | 1.79 |
Low resolution limit | 40.79 | 40.8 | 1.82 |
Completeness | 100.0 | 100.0 | 99.8 |
Multiplicity | 10.6 | 9.4 | 10.8 |
I/sigma | 7.3 | 34.6 | 0.1 |
Rmerge | 0.122 | 0.064 | 5.756 |
CC half | 0.973 | 0.904 | 0.284 |
Anomalous completeness | 100.0 | 100.0 | 100.0 |
Anomalous multiplicity | 5.7 | 5.7 | 5.7 |
Cell | 47.095 | 47.095 | 105.895 | 90.0 | 90.0 | 120.0 |
---|
License: CC0
Terms: Our Community Norms as well as good scientific practices expect that proper credit is given via citation. Please use the data citation, as generated by the SBGrid Data Bank.